I got this email just moments ago.
There are 27 openings between now and the end of the year on just this one cruise line.
I have sailed and spoken with them before. Now, it’s your turn.
Reach out to us via the contact us button below. You know you want to.
2014 HISTORY & CULTURE GUEST SPEAKER CRUISES
Ship Begin End Itinerary Embark/Disembark Sea Days
Grandeur 4/26 – 5/2 Bermuda Baltimore/Baltimore 3+1
Grandeur 5/2 – 5/9 Bahamas Baltimore/Baltimore 3
Rhapsody 5/16 – 5/23 Alaska Vancouver/Seattle 2+1
Grandeur 5/23 – 5/30 Bermuda Baltimore/Baltimore 3+1
Grandeur 5/30 – 6/6 Bahamas Baltimore/Baltimore 3
Grandeur 6/6 – 6/13 Bermuda Baltimore/Baltimore 3+1
Rhapsody 6/6 – 6/13 Alaska Seattle/Seattle 3+2
Grandeur 6/13 – 6/20 Bahamas Baltimore/Baltimore 3
Grandeur 6/20 – 6/27 Bermuda Baltimore/Baltimore 3+1
Grandeur 6/27 – 7/4 Bahamas Baltimore/Baltimore 3
Grandeur 7/11 – 7/18 Bahamas Baltimore/Baltimore 3
Grandeur 7/18 – 7/25 Bermuda Baltimore/Baltimore 3+1
Grandeur 7/25 – 8/1 Bahamas Baltimore/Baltimore 3
Grandeur 8/1 – 8/8 Bermuda Baltimore/Baltimore 3+1
Radiance 8/1 – 8/8 Alaska Seward/Vancouver 2
Grandeur 8/8 – 8/15 Bahamas Baltimore/Baltimore 3
Grandeur 8/15 – 8/22 Bermuda Baltimore/Baltimore 3+1
Grandeur 8/22 – 8/29 Bahamas Baltimore/Baltimore 3
Grandeur 8/29 – 9/4 Bermuda Baltimore/Baltimore 2+1
Rhapsody 8/29 – 9/5 Alaska Seattle/Vancouver 3+1
Grandeur 9/26 – 10/2 Bermuda Baltimore/Baltimore 2+1
Grandeur 10/2 – 10/10 Canada Baltimore/Baltimore 3+1
Grandeur 10/10 – 10/16 Bermuda Baltimore/Baltimore 2+1
Grandeur 10/24 – 11/1 Bahamas Baltimore/Baltimore 3+1
Brilliance 10/26 – 11/8 Reposition Boston/Tampa 7
Grandeur 11/1 – 11/11 W. Caribbean Baltimore/Baltimore 5
Grandeur 11/11 – 11/21 E. Caribbean Baltimore/Baltimore 5+1
Drop your email address below to get updates to this site.
[maxbutton id=”3″]